Average mortgage
Boston 5.83 + 0.10 5.78 + 0.10
Chicago 5.91 + 0.02 5.82 + 0.03
Dallas 5.77 + 0.57 5.71 + 0.57
Detroit 5.79 + 0.25 5.68 + 0.30
Houston 5.70 + 0.75 5.63 + 0.75
Los Angeles 5.82 + 0.59 5.74 + 0.65
New York 5.76 + 0.18 5.73 + 0.20
Philadelphia 5.59 + 0.61 5.55 + 0.58
San Francisco 5.82 + 0.33 5.77 + 0.42
DC Metro 5.65 + 0.51 5.55 + 0.60
National Avg 5.76 + 0.39 5.70 + 0.42
Technorati Tags:
California Real Estate
Mortgage
California Mortgage
National Mortgage Rates
No comments:
Post a Comment