Wednesday, January 18, 2006

Rate Update

Average mortgage rates for single-family homes in the 10 largest metropolitan areas as of Jan. 18 as compiled by bankrate.com. The rates are for 30-year, fixed-rate mortgages for 80 percent of the value of the house. A point is a one-time fee equaling one percent of mortgage.
Jan. 18 Prev. Wk
percent+points
Boston 6.14 + 0.11 6.23 + 0.05
Chicago 6.23 + 0.04 6.31 + 0.10
Dallas 6.08 + 0.56 6.25 + 0.42
Detroit 6.23 + 0.00 6.29 + 0.00
Houston 6.01 + 0.65 6.12 + 0.69
Los Angeles 6.16 + 0.48 6.27 + 0.46
New York 6.13 + 0.18 6.19 + 0.16
Philadelphia 6.00 + 0.38 6.13 + 0.26
San Francisco 6.19 + 0.20 6.30 + 0.20
DC Metro 6.01 + 0.55 6.07 + 0.54
National Avg 6.12 + 0.31 6.22 + 0.29

No comments: